| 产品名称 | 锂离子电池 (Li-ion Battery) |
|---|---|
| 电池型号 | 18650-1800mAh |
| 电芯型号 | 18650-1800mAh |
| 电芯类型 | 锂离子 (Li-ion) |
| 标称电压 | 3.7 V |
| 最小容量 | 1800 mAh(0.2C 放电至截止电压) |
| 典型容量 | 1830 mAh |
| 充电电压 | 4.2 V |
| 放电截止电压 | 2.4 V |
| 额定能量 | 6.66 Wh(=3.7V × 1.8Ah) |
| 内阻(交流 1kHz) | ≤ 160 mΩ |
| 充电方式 | CC/CV(恒流/恒压) |
| 标准充电电流 | 0.2C(360 mA),截止电流 18mA |
| 最大充电电流 | 1.0C(1800 mA) |
| 标准放电电流 | 0.2C(360 mA) |
| 最大放电电流 | 1.0C(1800 mA) |
| 标准充电时间 | 约 5.5 小时 |
| 快速充电时间 | 约 2.5 小时 |
| 循环寿命 | ≥ 300 次 |
| 尺寸 | Φ 18 mm × 65 mm(标准 18650) |
| 重量 | 约 45 g(参考值) |
| 工作温度 | 充电:10°C ~ 45°C;放电:-20°C ~ 60°C |
| 贮存温度 | -20°C ~ 60°C;推荐 25±5°C,存电量 40%~50% |
| 静电测试 | ±3 KV |
| 保用期 | 自出厂之日起 1 年 |
| 引用标准 | GB/T 18287-2013 |
| Product Name | Li-ion Battery |
|---|---|
| Battery Model | 18650-1800mAh |
| Cell Model | 18650-1800mAh |
| Cell Type | Li-ion |
| Nominal Voltage | 3.7 V |
| Minimum Capacity | 1800 mAh (0.2C discharge to cut-off) |
| Typical Capacity | 1830 mAh |
| Charge Voltage | 4.2 V |
| Discharge Cut-off Voltage | 2.4 V |
| Rated Energy | 6.66 Wh (=3.7V × 1.8Ah) |
| Internal Resistance (AC 1kHz) | ≤ 160 mΩ |
| Charging Mode | CC/CV (Constant Current / Constant Voltage) |
| Standard Charge Current | 0.2C (360 mA), termination 18mA |
| Max Charge Current | 1.0C (1800 mA) |
| Standard Discharge Current | 0.2C (360 mA) |
| Max Discharge Current | 1.0C (1800 mA) |
| Standard Charge Time | Approx. 5.5 hours |
| Fast Charge Time | Approx. 2.5 hours |
| Cycle Life | ≥ 300 cycles |
| Dimensions | Φ 18 mm × 65 mm (standard 18650) |
| Weight | Approx. 45 g (reference) |
| Operating Temp. | Charge: 10°C~45°C; Discharge: -20°C~60°C |
| Storage Temp. | -20°C~60°C; recommend 25±5°C, 40%~50% SOC |
| ESD Test | ±3 KV |
| Warranty | 1 year from date of manufacture |
| Reference Standard | GB/T 18287-2013 |
* 尺寸、重量为标准 18650 参考值,具体以实际出货为准。
* Dimensions and weight are standard 18650 reference values, subject to actual shipment.
| 保护板型号 | TYD-RS2077-26J |
|---|---|
| 过充电保护电压 | 4.28 ± 0.025 V |
| 过放电保护电压 | 2.4 ± 0.10 V |
| 过流保护 | 5 ~ 6.0 A |
| 短路保护 | 有,撤销短路负载后自动恢复 |
| 工作消耗电流 | ≤ 9 μA |
| 电池组成 | 18650-1800mAh 电芯 × 1 + PCM 保护板 × 1 |
| PCM Model | TYD-RS2077-26J |
|---|---|
| Over-charge Protection Voltage | 4.28 ± 0.025 V |
| Over-discharge Protection Voltage | 2.4 ± 0.10 V |
| Over-current Protection | 5 ~ 6.0 A |
| Short Circuit Protection | Yes, auto-recovery after removing short load |
| Operating Consumption Current | ≤ 9 μA |
| Battery Configuration | 18650-1800mAh cell × 1 + PCM × 1 |
| DoC 编号 | BJY-DoC-18650-1800-001 |
|---|---|
| 适用指令 / 法规 |
低电压指令 (LVD) 2014/35/EU 电磁兼容指令 (EMC) 2014/30/EU RoHS 指令 2011/65/EU 电池法规 (EU) 2023/1542 |
| 协调标准 | IEC 62133-2 / EN 62133-2 / GB/T 18287-2013 |
| 签发日期 | 2019-09-25(规格书版本 A0) |
| 签发人 | 深圳市宝佳源科技有限公司 合规部 |
| DoC Number | BJY-DoC-18650-1800-001 |
|---|---|
| Applicable Directives / Regulations |
LVD 2014/35/EU EMC 2014/30/EU RoHS 2011/65/EU Battery Regulation (EU) 2023/1542 |
| Harmonised Standard | IEC 62133-2 / EN 62133-2 / GB/T 18287-2013 |
| Issue Date | 2019-09-25 (Spec Rev. A0) |
| Issued by | Shenzhen Bao Jiayuan Technology Co., Ltd. Compliance Dept. |
请阅读以下安全说明文件,包含正确充电、使用、储存及废弃处理指引:
Please read the following safety documents, including proper charging, usage, storage and disposal guidelines:
依据欧盟电池法规 (EU) 2023/1542,碳足迹声明目前仅适用于额定容量大于 2 kWh 的工业电池和电动汽车动力电池。 本产品为便携式锂离子电池(额定能量 6.66 Wh),暂不属于强制碳足迹申报范围。 待相关方法学和格式法案通过后,如适用本产品类别,将在此处公布。
Under Regulation (EU) 2023/1542, carbon footprint declaration currently applies only to industrial batteries with a rated capacity above 2 kWh and electric vehicle traction batteries. This product is a portable Li-ion battery (rated energy 6.66 Wh) and is not yet subject to mandatory carbon footprint reporting. Once the methodology and format acts are adopted, if applicable to this category, it will be published here.
涵盖原材料:钴 (Co)、锂 (Li)、镍 (Ni)、天然石墨。
Covering raw materials: Cobalt (Co), Lithium (Li), Nickel (Ni), Natural Graphite.
本产品中钴、锂、镍、铅等材料的回收成分比例,待欧盟最终确定计算方法学后将在此处公布。 本产品符合 RoHS 环保要求。
The recycled content of cobalt, lithium, nickel, lead and other materials in this product will be published here once the EU finalises the calculation methodology. This product complies with RoHS requirements.
电池唯一标识符及数据载体格式正由 CEN-CENELEC JTC24 制定协调标准(8 项中 6 项预计 2026 年中发布)。 当前页面使用标准 URL 二维码作为数据载体,待协调标准最终确定后将按要求更新。
The unique battery identifier and data carrier format are being standardised by CEN-CENELEC JTC24 (6 of 8 standards expected mid-2026). This page currently uses a standard URL QR code as the data carrier and will be updated once the harmonised standard is finalised.